Membership Rates
We Welcome People of All Ages, Abilities, Incomes, Ethnicity and Religions
The Kenosha YMCA does not lock you in to a contract, therefore rates are subject to change with notice. For the safety of our members, guests and children in the facility, all guests (15 & up) are required to provide a picture ID and will be entered into our registration system with a photo.

Membership Payment Options
Membership Type | Standard Rate Monthly | Standard Rate Annual | Loyalty Rate Monthly | Loyalty Rate Annual |
---|---|---|---|---|
Youth (17 & Under) | $30 | $360 | $20 | $240 |
Young Adult (18-29) | $39 | $468 | $29 | $348 |
Single Adult (30-59) | $64 | $768 | $54 | $648 |
Family I (One Adult Household w/Children 24 & Under) | $78 | $936 | $68 | $816 |
Family II (Two Adult Household) | $83 | $996 | $73 | $876 |
Family III (Two Adult Household w/Children 24 & Under) | $91 | $1,092 | $81 | $972 |
Senior I (Single Adult, 60 & Over) | $59 | $708 | $49 | $588 |
Senior II (Two Adult Household, 60 & Over) | $71 | $852 | $61 | $732 |
Rates effective as of May 1st, 2024. Rates subject to change. *Proof of household residency required. ^Ask about Corporate Discounts.